There are 0 items in your cart.
Total products :
Shipping : To be defined
Total :
Your best technical partner to repair your engine at low cost!
Any question ? Please feel free to contact us
Welcome Log in Your account
OPTIMAL SPEED YAMAHA OUTBOARD ENGINE | ||
Engine power | Optimal full throttle rpm (min-max) | Drive ratio |
2 HP | 4000-5000 | 2.08 |
3 HP | 4500-5500 | 2.08 |
4 HP 4-Stroke | 4000-5000 | 2.08 |
5 HP | 4500-5500 | 2.08 |
6 HP 4-Stroke | 4500-5500 | 2.08 |
8 HP | 4500-5500 | 2.08 |
8 HP 4-Stroke | 5000-6000 | 2.08 |
9.9 HP | 4500-5500 | 2.08 |
9.9 HP 4-Stroke | 4500-5500 | 2.92 |
15 HP | 4500-5500 | 2.08 |
15 HP 4-Stroke | 4500-5500 | 2.08 |
25 HP | 4500-5500 | 2.08 |
25 HP | 4500-5500 | 1.85 |
25 HP 4-Stroke | 5500-6000 | 2.08 |
30 HP 2-Stroke | 4500-5500 | 1.85 |
F30 30 HP 4-Stroke | 5000-6000 | 2 |
40 HP 2-Stroke | 4500-5500 | 1.85 |
C40 40 HP | 4500-5500 | 1.85 |
F40 40 HP 4-Stroke | 5000-6000 | 2 |
50 HP 2-Stroke | 4500-5500 | 1.85 |
C50 50 HP 2-Stroke | 4500-5500 | 1.85 |
F50 4-Stroke | 5000-6000 | 1.85 |
60 HP 2-Stroke | 4500-5500 | 2.33 |
C60 2-Stroke | 4500-5500 | 2.33 |
F70 70 HP | 5000-6000 | 2.33 |
C70 | 5000-6000 | 2.33 |
F80 4-Stroke | 5000-6000 | 2.31 |
90 2-Stroke | 4500-5500 | 2 |
F90 90 HP | 5000-6000 | 2 |
F100 4-Stroke | 5000-6000 | 2.31 |
115 / 130 V4 2-Stroke | 4500-5500 | 2 |
F115 4-Stroke | 5000-6000 | 2.15 |
F130 | 5000-6000 | 2 |
150 SW EFI OX66 V6 | 4500-5500 | 1.86 |
150 HPDI | 4500-5500 | 1.86 |
V Max 150 HPDI | 4500-5500 | 2 |
V Max 150 TRP | 4500-5500 | 2 |
V Max 150 | 4500-5500 | 2 |
V Max 150 EFI | 4500-5500 | 2 |
175HPDI | 4500-5500 | 1.86 |
V Max 175 | 4500-5500 | 1.86 |
200 SW EFI | 4500-5500 | 1.86 |
200 HPDI | 4500-5500 | 1.86 |
V Max 200 HPDI | 4500-5500 | 1.86 |
V Max 200 3.1 EFI | 4500-5500 | 1.81 |
V Max 225 3.1 EFI | 4500-5500 | 1.81 |
225 SW EFI | 4500-5500 | 1.81 |
V Max 250 3.1 | 4500-5500 | 1.81 |
YAMAHA F225 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F250 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F300 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F350 V8 5.3L | 5000-6000 | 1.73 |
YAMAHA F425 V8 5.6L | 5000-6000 | 1.79 |
250 SW EFI | 4500-5500 | 1.81 |
300 V Max HPDI | 5000-6000 | 1.75 |
300 HPDI | 4650-5650 | 1.75 |
Information given for reference purposes only. Do not hesitate to consult the manufacturer's website or your dealer.
Product successfully added to cart
There are 0 items in your cart.