There are 0 items in your cart.
Total products :
Shipping : To be defined
Total :
Your best technical partner to repair your engine at low cost!
Any question ? Please feel free to contact us
OPTIMAL SPEED MERCURY OUTBOARD ENGINE | ||
Engine power | Optimal full throttle rpm (min-max) | Drive ratio |
2.5 HP | 4000-5000 | 1.85 |
3.3 HP | 4500-5500 | 2.15 |
4 HP | 4500-5500 | 2.15 |
4 4T HP | 4500-5500 | 2.15 |
5 HP | 4000-5000 | 2.15 |
5 4T HP | 4500-5500 | 2.15 |
6 HP | 4000-5000 | 2 |
6 HP 4-Stroke | 5000-6000 | 2.15 |
8 HP | 4500-5500 | 2 |
9.9 HP | 5000-6000 | 2 |
9.9 HP 4-Stroke | 4500-5500 | 2.01 |
9.9 HP Big Foot | 4500-5500 | 2.42 |
9.9 HP Saltwater | 4500-5500 | 2.42 |
15 HP | 5000-6000 | 2 |
15 HP 4-Stroke | 4500-5500 | 2 |
15 HP Big Foot | 4500-5500 | 2.42 |
20 HP | 4500-5500 | 2.25 |
25 HP Classic | 5000-6000 | 2.25 |
25 HP Big Foot | 5500-6000 | 2.4 |
30 HP | 4500-5500 | 2 |
30 HP 4-Stroke | 5500-6000 | 2 |
40 HP Classic | 4500-5500 | 2 |
40 HP Classic | 5000-5500 | 1.83 |
40 HP 4-Stroke | 5500-6000 | 2 |
40 HP Big Foot | 5500-6000 | 2 |
50 HP 4-Stroke | 5500-6000 | 1.83 |
50 HP Big Foot | 5500-6000 | 2.3 |
60 HP Classic | 5000-5500 | 1.64 |
60 HP Big Foot | 5000-5500 | 2.3 |
60 HP 4-Stroke | 5500-6000 | 1.83 |
60 HP Big Foot | 5500-6000 | 2.3 |
75 HP Classic | 4750-5250 | 2.3 |
75 HP 4-Stroke | 5000-6000 | 2.3 |
90 HP Classic | 5000-5500 | 2.3 |
90 HP Saltwater | 5000-5500 | 2.3 |
90 HP 4-Stroke | 5000-6000 | 2.3 |
90 HP 4-Stroke Saltwater | 5000-6000 | 2.3 |
115 HP | 4750-5250 | 2.07 |
115 HP 4-Stroke | 5000-6000 | 2.07 |
115 HP 4-Stroke Saltwater | 5000-6000 | 2.07 |
125 HP Classic | 4750-5250 | 2.07 |
125 HP Saltwater | 4750-5250 | 2.07 |
135 HP Optimax | 5000-5600 | 2 |
135 HP Saltwater Optimax | 5000-5600 | 2 |
135 HP Verado | 5200-6400 | 2.08 |
150 HP XR6 | 5000-5600 | 1.87 |
150 HP Saltwater | 5000-5600 | 1.87 |
150 HP EFI | 5000-5600 | 1.87 |
150 HP Saltwater EFI | 5000-5600 | 1.87 |
150 HP Optimax | 5000-5600 | 1.87 |
150 HP Verado | 5800-6400 | 2.08 |
175 HP EFI | 5000-5600 | 1.87 |
175 HP Optimax | 5250-5750 | 1.87 |
175 HP Verado | 5800-6400 | 2.08 |
200 HP Classic | 5000-5600 | 1.87 |
Information given for reference purposes only. Do not hesitate to consult the manufacturer's website or your dealer.
Product successfully added to cart
There are 0 items in your cart.
There is 1 item in your cart.
We are listening to you and will do our utmost to satisfy you. We will offer you 5 € off your first order if you fill in the information below and we find what you need!
Describe below the equipment or parts you would have liked to find on our site. :
Please fill in the information below so we can let you know when we have found what you need (at a minimum your email address) :