There are 0 items in your cart.
Total products :
Shipping : To be defined
Total :
Your best technical partner to repair your engine at low cost!
Any question ? Please feel free to contact us
OPTIMAL SPEED HONDA OUTBOARD ENGINE | ||
Engine power | Optimal full throttle rpm (min-max) | Drive ratio |
2 HP - BF2 | 5000-6000 | 2.11 |
5 HP - BF5 | 4500-5500 | 2.11 |
8 HP - BF8 | 4500-5500 | 2.33 |
9.9 HP - BF9.9 | 5000-6000 | 2.33 |
15 HP - BF15 | 4500-5500 | 2.08 |
25 HP - BF25 | 5000-6600 | 2.08 |
30 HP - BF30 | 5000-6000 | 2.08 |
40 HP - BF40 | 5000-6000 | 2.08 |
50 HP - BF50 | 5500-6000 | 2.08 |
75/75 HP EFI - BF75 | 5000-6000 | 2.33 |
90 HP - BF90 | 5000-6000 | 2.33 |
90 HP EFI - BF90 EFI | 5300-6300 | 2.33 |
115 HP - BF115 | 5000-6000 | 2.00 |
135 HP - BF135 | 5000-6000 | 2.14 |
150 HP - BF150 | 5000-6000 | 2.14 |
200 HP - BF200 | 5000-6000 | 1.86 |
225 HP - BF225 | 5000-6000 | 1.86 |
Information given for reference purposes only. Do not hesitate to consult the manufacturer's website or your dealer.
Product successfully added to cart
There are 0 items in your cart.
There is 1 item in your cart.
We are listening to you and will do our utmost to satisfy you. We will offer you 5 € off your first order if you fill in the information below and we find what you need!
Describe below the equipment or parts you would have liked to find on our site. :
Please fill in the information below so we can let you know when we have found what you need (at a minimum your email address) :