Starter for Mercury 115HP 2-stroke
- 50-66015 - 50-66015T
How do I find my propeller references ?
Use our propeller search engine based on brand, power, but also propeller diameter and pitch.
On your old propeller, you should be able to find numbers, here is what they correspond to :
2 numbers with this format : 14X21
- The 1st number "14" is the propeller diameter
- The 2nd "21" is the propeller pitchThe 2nd "21" is the propeller pitch
3 numbers with this format : 3X13X21
- The 1st number "3" is the number of blades
- The 2nd number "13" is the propeller diameter
- The last number "21" is the propeller pitch
For more information on propellers, see our guide HERE
No products
Warning: Last items in stock!
Availability date:
Starter for Mercury 115HP 2 stroke
Mercury origin references: 50-66015 / 50-66015-2 / 50-66015-3 / 50-66015T / 50-66015T1 / 50-893892
Mercury starter specifications 50-66015 / 50-66015-2 / 50-66015-3 / 50-66015T / 50-66015T / 50-66015T1 / 50-893892
Starter 8 teeth
Motor diameter : 78 mm
Motor height : 98 mm
Total height of the starter: 165 mm
Compatibilities
Starter for Mercury 115ELPTO 1.7L 105ci 115 HP 1989
Starter for Mercury 115ELPTO 1.7L 105ci 115 HP 1990
Starter for Mercury 115ELPTO 1.7L 105ci 115 HP 1991
Starter for Mercury 115ELPTO 1.7L 105ci 115 HP 1992
Starter for Mercury 115ELPTO 1.7L 105ci 115 HP 1993
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1994
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1995
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1996
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1997
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1998
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 1999
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2000
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2001
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2002
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2003
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2004
Starter for Mercury 115ELPTO 1.9L 113ci 115 HP 2005
Starter for Mercury 115ELPTO Coastal 1.9L 113ci 115 HP 1999
Starter for Mercury 115ELPTO Coastal 1.9L 113ci 115 HP 2000
Starter for Mercury 115ELPTO Coastal 1.9L 113ci 115 HP 2001
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1994
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1995
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1996
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1997
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1998
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 1999
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2000
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2001
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2002
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2003
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2004
Starter for Mercury 115ELPTO Jet 80 1.9L 113ci 115 HP 2005
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2000
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2001
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2002
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2003
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2004
Starter for Mercury 115ELPTO Saltwater 1.9L 113ci 115 HP 2005
Starter for Mercury 115EXLPTO 1.7L 105ci 115 HP 1989
Starter for Mercury 115EXLPTO 1.7L 105ci 115 HP 1990
Starter for Mercury 115EXLPTO 1.7L 105ci 115 HP 1991
Starter for Mercury 115EXLPTO 1.7L 105ci 115 HP 1992
Starter for Mercury 115EXLPTO 1.7L 105ci 115 HP 1993
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1994
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1995
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1996
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1997
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1998
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 1999
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2000
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2001
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2002
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2003
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2004
Starter for Mercury 115EXLPTO Saltwater 1.9L 113ci 115 HP 2005
256,78 € 304,78 €
256,78 € 304,78 €
225,06 € 263,06 €
225,06 € 263,06 €
225,06 € 263,06 €
225,06 € 263,06 €
200,03 € 226,70 €
200,03 € 226,70 €
200,03 € 226,70 €
200,03 € 226,70 €
198,45 €
198,45 €
198,45 €
198,45 €
198,45 €
184,55 € 221,66 €
184,55 € 221,66 €
184,55 € 221,66 €
184,55 € 221,66 €
184,55 € 221,66 €
300,25 € 320,25 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
346,45 € 366,45 €
*Price recommended by our suppliers
We are listening to you and will do our utmost to satisfy you. We will offer you 5 € off your first order if you fill in the information below and we find what you need!
Describe below the equipment or parts you would have liked to find on our site. :
Please fill in the information below so we can let you know when we have found what you need (at a minimum your email address) :