TPS sensor Mercruiser 5.7L
- 805226A1 / 881070T / 8M0125617 / 8M125617
How do I find my propeller references ?
Use our propeller search engine based on brand, power, but also propeller diameter and pitch.
On your old propeller, you should be able to find numbers, here is what they correspond to :
2 numbers with this format : 14X21
- The 1st number "14" is the propeller diameter
- The 2nd "21" is the propeller pitchThe 2nd "21" is the propeller pitch
3 numbers with this format : 3X13X21
- The 1st number "3" is the number of blades
- The 2nd number "13" is the propeller diameter
- The last number "21" is the propeller pitch
For more information on propellers, see our guide HERE
No products
Warning: Last items in stock!
Availability date:
TPS sensor Mercruiser 5.7L
OEM part number : 805226A1 / 881070T / 8M0125617 / 8M125617
Range of serial number :
Mercruiser 5.7L 350 CID V8 GM 5.7L 250 CID EFI TBI V-8 0F225560 THRU 0F752399
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID EFI TBI V-8 0F355305 THRU 0F752389
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID EFI TBI V-8 0F752400 THRU 0K001505
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID EFI TBI V-8 0K001506 THRU 0K999999
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID EFI V-8 0L010035 THRU 0L339999
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID EFI V-8 0L325977 THRU 0M299999
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID MAG. EFI GEN+ V-8 0F800300 THRU 0K001508
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID MAG. EFI GEN+ V-8 0K001509 & Up
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID MAG. MPI GEN+ V-8 0F602000 THRU 0K001500
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID MAG. MPI GEN+ V-8 0K001501 & Up
Mercruiser 5.7L 350 CID V8 GM 5.7L 350 CID MAG. MPI V-8 0F415189 THRU 0F601999
Mercruiser 5.7L 350 CID V8 GM 5.7LX 350 CID EFI GEN+ V-8 0F800300 THRU 0K001508
Mercruiser 5.7L 350 CID V8 GM 5.7LX 350 CID EFI GEN+ V-8 0K001509 & Up
Mercruiser 5.7L 350 CID V8 GM 5.7LX 350 CID EFI TBI V-8 0F752400 THRU 0K001505
Mercruiser 5.7L 350 CID V8 GM 5.7LX 350 CID EFI TBI V-8 0K001506 THRU 0K999999
Mercruiser 5.7L 350 CID EFI Gen.+ RePower Plus ALL & Up
Mercruiser 5.7L 350 CID V8 GM 5.7L EFI MIE 0K040300 THRU 0K261160
Mercruiser 5.7L 350 CID V8 GM 5.7L MAG. EFI SKI GEN+ 0F820707 THRU 0K040005
Mercruiser 5.7L 350 CID V8 GM 5.7L MAG. EFI SKI GEN+ 0K040006 THRU 0K999999
Mercruiser 5.7L 350 CID V8 GM 5.7L MAG. EFI SKI TBI 0F215561 THRU 0F820706
Mercruiser 5.7L 350 CID V8 GM 5.7L MAG. MPI SKI 0F350583 THRU 0F799999
83,75 € 96,30 €
83,75 € 96,30 €
83,75 € 96,30 €
83,75 € 96,30 €
83,75 € 96,30 €
83,75 € 96,30 €
83,75 € 96,30 €
278,25 € 289,25 €
278,25 € 289,25 €
278,25 € 289,25 €
278,25 € 289,25 €
240,91 € 281,91 €
240,91 € 281,91 €
240,91 € 281,91 €
240,91 € 281,91 €
240,91 € 281,91 €
137,89 € 166,82 €
137,89 € 166,82 €
137,89 € 166,82 €
137,89 € 166,82 €
* Price recommended by our suppliers
We are listening to you and will do our utmost to satisfy you. We will offer you 5 € off your first order if you fill in the information below and we find what you need!
Describe below the equipment or parts you would have liked to find on our site. :
Please fill in the information below so we can let you know when we have found what you need (at a minimum your email address) :