There are 0 items in your cart.
Your best technical partner to repair your engine at low cost!
Any question ? Please feel free to contact us
Welcome Log in Your account
Water pressure sensor Mercruiser 5.0L
OEM part number : 71-8M0157742 / 881879010 / 8818793 / 8M6000623
Range of serial number :
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0M300000 THRU 0M599999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0M600000 THRU 0W059999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0M600000 THRU 0W059999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W060000 THRU 0W309999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W060000 THRU 0W309999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W310000 THRU 0W649999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W310000 THRU 0W649999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W310000 THRU 0W649999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W650000 THRU 1A299999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 0W650000 THRU 1A299999
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 1A300000 THRU 1A611927
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 1A611928 THRU 1A623184
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 1A623185 & Up
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A300000 THRU 1A611927
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A300000 THRU 1A611927
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A300000 THRU 1A611927
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A611928 THRU 1A623184
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A611928 THRU 1A623184
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A623185 & Up
Mercruiser 5.0L 305 CID V8 GM 5.0L MPI 305 CID V-8 Alpha - Bravo EC 1A623185 & Up
Product successfully added to cart
There are 0 items in your cart.